Manipur Holidays 2026
Government, Bank & Pooja Holidays List
Government, Bank & Pooja Holidays List
Is today a holiday in Manipur?
(1 October 2026) in Manipur
The Manipur Government has not announced a public or government holiday for today. This updates as soon as an official notification comes through for a sudden closure, festival, or bank holiday.
Is tomorrow a holiday in Manipur?
(2 October 2026) in Manipur
Manipur has declared Gandhi Jayanti as a holiday tomorrow. Check the tables below to see whether it counts as a bank, government or regional holiday.
*If today or tomorrow falls on a Saturday or Sunday, it is usually just a weekly off — weekends only count as a public holiday when a government notification says so.
**Banks and government offices close on the 2nd and 4th Saturday of the month; Sundays are a weekly off everywhere but count as a declared public holiday only if officially notified.
Two festival traditions run side by side in Manipur: the Meitei cycle centred on the valley, and the customs kept by the hill communities around it. Yaoshang, the multi-day Manipuri take on Holi, is the year's biggest celebration; Kut in November belongs to the state's Kuki-Chin-Mizo communities, and Ningol Chakouba brings married daughters home for a feast.
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| Jan 1 | Thursday | New Year Day - Gaan-Ngai | Regional |
| Jan 9 | Friday | Death Anniversary of (L) Maharaja Gambhir Singh | Regional |
| Jan 14 | Wednesday | Uttarayan-Makara Sankranti | Regional |
| Jan 23 | Friday | Netaji's Birthday - Saraswati Puja | Regional |
| Jan 26 | Monday | Republic Day | National |
| Feb 4 | Wednesday | Sab-e-Barat | Regional |
| Feb 15 | Sunday | Lui-Ngai-Ni | Regional |
| Feb 16 | Monday | Shiva Ratri | Regional |
| Feb 20 | Friday | Zomi Namni | Regional |
| Feb 25 | Wednesday | Players' Day | Regional |
| Mar 3 | Tuesday | Yaosang (Doljatra) | Regional |
| Mar 4 | Wednesday | Yaosang 2nd Day | Regional |
| Mar 6 | Friday | Yaosang 4th Day | Regional |
| Mar 8 | Sunday | Bijoy Govinda Halankar | Regional |
| Mar 17 | Tuesday | Baruni-Sab-e-Qadr | Regional |
| Mar 19 | Thursday | Sajibu Nongmapanba (Cheiraoba) | Regional |
| Mar 20 | Friday | Jamat-Ul-Vida | Regional |
| Mar 21 | Saturday | Id-ul-Fitr | Regional |
| Mar 25 | Wednesday | Kongba Leithong Fatpa | Regional |
| Mar 31 | Tuesday | Mahavir Jayanti | Regional |
| Apr 1 | Wednesday | Yearly Closing of Bank Accounts | Regional |
| Apr 3 | Friday | Good Friday | Regional |
| Apr 7 | Tuesday | Hun-Thadou Cultural Festival | Regional |
| Apr 11 | Saturday | 176th Death Anniversary of Maharaja Nara Singh | Regional |
| Apr 14 | Tuesday | Cheiraoba | Regional |
| Apr 15 | Wednesday | Shilhenba | Regional |
| Apr 23 | Thursday | Khongjom Day | Regional |
| May 1 | Friday | May Day (Labour Day) - Buddha Purnima | Regional |
| May 27 | Wednesday | Id-ul-Zuha (Bakrid) | Regional |
| Jun 26 | Friday | Muharram | Regional |
| Jul 16 | Thursday | Kang (Rathajatra) | Regional |
| Jul 24 | Friday | Kanglen (Punarjatra) | Regional |
| Jul 26 | Sunday | Harisayan | Regional |
| Aug 12 | Wednesday | Akheri Chahar Shumba | Regional |
| Aug 13 | Thursday | Patriots' Day | Regional |
| Aug 15 | Saturday | Independence Day | National |
| Aug 23 | Sunday | Dhulon Houba | Regional |
| Aug 26 | Wednesday | Milad-un-Nabi (Id-e-Milad) | Regional |
| Aug 28 | Friday | Jhulon Loiba | Regional |
| Sep 4 | Friday | Janma Ashtami | Regional |
| Sep 19 | Saturday | Radha Ashtami | Regional |
| Sep 22 | Tuesday | Heikru Hidongba | Regional |
| Sep 27 | Sunday | Tarpon Houba | Regional |
| Sep 30 | Wednesday | Jananeta Irawat Birth Day | Regional |
| Oct 2 | Friday | Gandhi Jayanti | National |
| Oct 10 | Saturday | Tarpon Loiba | Regional |
| Oct 11 | Sunday | Mera Chaoren Houba | Regional |
| Oct 17 | Saturday | Kuki Rising Day | Regional |
| Oct 19 | Monday | Durga Ashtami (Bor Numit) | Regional |
| Oct 21 | Wednesday | Kwak Jatra (Dussehra) | Regional |
| Oct 26 | Monday | Mera Houchongba | Regional |
| Oct 30 | Friday | Chaga Ngee | Regional |
| Nov 1 | Sunday | Kut | Regional |
| Nov 9 | Monday | Diwali (Dipavali) | Regional |
| Nov 10 | Tuesday | Govardhon Puja | Regional |
| Nov 11 | Wednesday | Ningol Chakkouba | Regional |
| Nov 18 | Wednesday | Gosta Ashtami | Regional |
| Nov 24 | Tuesday | Guru Nanak's Jayanti - Mera Waphukpa | Regional |
| Dec 12 | Saturday | Nupi-Lal | Regional |
| Dec 24 | Thursday | Christmas Eve | Regional |
| Dec 25 | Friday | Christmas | Regional |
| Dec 26 | Saturday | Post Christmas | Regional |
| Dec 31 | Thursday | New Year's Eve | Regional |
Vaishnavite devotion and indigenous Sanamahi worship sit side by side in Manipur, a pairing found nowhere else. Krishna Janmashtami and Ningol Chakouba, the day married daughters return to their parental homes for a feast, both hold a special place in the 2026 calendar.
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| Mar 3 | Tuesday | Yaosang (Doljatra) | Regional |
| Mar 4 | Wednesday | Yaosang 2nd Day | Regional |
| Mar 6 | Friday | Yaosang 4th Day | Regional |
| Mar 19 | Thursday | Sajibu Nongmapanba (Cheiraoba) | Regional |
| Mar 21 | Saturday | Id-ul-Fitr | Regional |
| Apr 14 | Tuesday | Cheiraoba | Regional |
| Jul 16 | Thursday | Kang (Rathajatra) | Regional |
| Sep 4 | Friday | Janma Ashtami | Regional |
| Oct 21 | Wednesday | Kwak Jatra (Dussehra) | Regional |
| Nov 9 | Monday | Diwali (Dipavali) | Regional |
| Nov 10 | Tuesday | Govardhon Puja | Regional |
| Nov 11 | Wednesday | Ningol Chakkouba | Regional |
Manipur's bank holidays come from the state's Negotiable Instruments Act notification, on top of the usual second and fourth Saturday and Sunday closures. For corporate treasury teams, the date to note is 1 April, the Yearly Closing of Bank Accounts.
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| Jan 26 | Monday | Republic Day | National |
| Apr 1 | Wednesday | Yearly Closing of Bank Accounts | Regional |
| Apr 3 | Friday | Good Friday | Regional |
| May 1 | Friday | May Day (Labour Day) - Buddha Purnima | Regional |
| May 27 | Wednesday | Id-ul-Zuha (Bakrid) | Regional |
| Aug 15 | Saturday | Independence Day | National |
| Oct 2 | Friday | Gandhi Jayanti | National |
| Dec 25 | Friday | Christmas | Regional |
The state government in Imphal notifies Manipur's 2026 public holiday list, covering offices, schools and institutions across both valley and hills. Narrowly read, the government-holidays subset is just the three National holidays plus Christmas; the state's Meitei and hill-community festival calendar appears instead in the main list and the pooja holidays below.
| Date | Day | Holiday | Holiday Type |
|---|---|---|---|
| Jan 26 | Monday | Republic Day | National |
| Aug 15 | Saturday | Independence Day | National |
| Oct 2 | Friday | Gandhi Jayanti | National |
| Dec 25 | Friday | Christmas | Regional |
A month-by-month breakdown of every Manipur holiday in 2026, useful for leave planning, payroll processing and rostering throughout the year.
Prepare the annual leave calendar
Manage shift planning and employee rosters
Align payroll cut-offs with bank holidays in Manipur
Maintain compliance with working-day requirements
Configure holidays in HRMS and payroll software
Avoid salary delays caused by bank closures
Plan staffing around long weekends and festival clusters
This page brings together every officially declared Manipur government and bank holiday for 2026 in one table.
Yes, Yaosang is officially declared and spans several days on the calendar.
No. Bank holidays follow RBI guidelines on top of what the Manipur government separately notifies.
Yes, it is officially declared and observed widely across the state.
Generally yes, though universities and similar institutions may adjust the list slightly to fit their own academic calendars.
It varies year to year, though Manipur usually lands somewhere between 25 and 30 public and regional holidays.
Check the table above; it reflects today's status straight from the official notifications.
Yes, the RBI-notified bank holidays apply in Imphal and every other district alike.
Yes. Niyuk keeps a Manipur-specific holiday calendar built into its payroll, leave and compliance workflows.
These are the 2026 holiday dates as currently available. The final schedule for General and Restricted Holidays comes from the Government of Manipur, notified under the Negotiable Instruments Act. Dates for religious festivals can shift based on moon sightings or a later government announcement. Check the latest State Gazette notification or your organization's HR policy before planning leave or financial transactions around any of these dates.