Essential
Core HR, attendance and payroll for a single team
₹1300/ month
Includes 20 employees
₹65 per additional employee / mo
What's included
- Core HR
- Attendance management
- Payroll
- Leave management
- Employee portal
- Tasks
- Loan management
Scale your hiring with AI-powered tools. No hidden fees, cancel anytime.
Core HR, attendance and payroll for a single team
₹1300/ month
Includes 20 employees
₹65 per additional employee / mo
Adds onboarding, analytics and AI to the core
₹1500/ month
Includes 20 employees
₹75 per additional employee / mo
Everything, including the AI hiring suite and LMS
₹1700/ month
Includes 20 employees
₹85 per additional employee / mo
| Modules and Features | Essential | Growth | Enterprise |
|---|---|---|---|
| Core | |||
| Cost per additional employee | ₹65 / mo | ₹75 / mo | ₹85 / mo |
| Core HR | Included | Included | Included |
| Attendance management | Included | Included | Included |
| Payroll | Included | Included | Included |
| Leave management | Included | Included | Included |
| Employee portal | Included | Included | Included |
| Tasks | Included | Included | Included |
| Loan management | Included | Included | Included |
| Growth & above | |||
| Employee self-onboarding | Not available | Included | Included |
| Employee exit management | Not available | Included | Included |
| Advance analytics | Not available | Included | Included |
| NiyukGPT AI | Not available | Included | Included |
| Pulse surveys | Not available | Included | Included |
| Travel desk | Not available | Included | Included |
| Recruitment | Add-on | Included | Included |
| Documents library | Add-on | Included | Included |
| Rewards & recognition | Add-on | Included | Included |
| Timesheet | Add-on | Included | Included |
| Facility booking | Add-on | Included | Included |
| Call logs | Add-on | Included | Included |
| Included in Enterprise | |||
| LMS (learning management) | Not available | Not available | Included |
| OKRs & goals | Not available | Add-on | Included |
| Expense management | Add-on | Add-on | Included |
| Performance management | Add-on | Add-on | Included |
| Meetings | Add-on | Add-on | Included |
| Assets | Add-on | Add-on | Included |
| Help desk | Add-on | Add-on | Included |
| Visitor management | Add-on | Add-on | Included |
| Shift planning | Add-on | Add-on | Included |
| AI interviews AI | Add-on | Add-on | Included |
| AI assessments AI | Add-on | Add-on | Included |
| AI sourcing AI | Add-on | Add-on | Included |
| Add-ons (all plans) | |||
| Projects | Add-on | Add-on | Add-on |
| Field staff tracking | Add-on | Add-on | Add-on |
| DeskTime (desktop monitoring) | Add-on | Add-on | Add-on |
| Sales CRM | Add-on | Add-on | Add-on |
Effortlessly Manage HR Tasks and Empower Your Growing Business Today! To know the pricing, contact us.
Explore Startup LaunchpadBest Price-to-Value Plan to Maximize Efficiency and Productivity! To know the pricing, contact us.
Contact SalesEverything teams ask before moving onto Niyuk HR.
Niyuk HR is a single platform combining AI-driven recruitment with day-to-day HR management, helping teams work fast, stay organised, and upscale without any additional complexity.
Each plan is a flat monthly price that includes 20 employees, with a per-employee rate above that: ₹65, ₹75 or ₹85 a month depending on the plan. Anything marked as an add-on can be bought on any plan that offers it, so you are not forced up a tier for one capability. Local taxes are charged on top.
Growth. It turns the things Essential can only buy as add-ons into part of the plan (recruitment, documents, timesheets, rewards) and adds self-onboarding, exit management, advance analytics, pulse surveys and NiyukGPT.
Yes. Enterprise includes the AI hiring suite (interviews, assessments and sourcing) along with LMS, OKRs, performance and the rest of the workplace modules, so high-volume hiring runs on the plan rather than on add-ons.
Hiring is the start of the record, not the whole of it. The same employee profile carries attendance, leave, payroll, documents, assets and performance, so nothing is re-entered and reporting reads across all of it.
Start in minutes. No credit card required, cancel any time.