Tamil Nadu Tax on Professions, Trades, Callings and Employment Act
The Tamil Nadu Tax on Professions, Trades, Callings and Employment Act — commonly known as the Profession Tax Act — levies tax on professions, trades, callings, and employment. It extends to the whole state of Tamil Nadu.
Profession tax is collected from salary in August and January. Slab rates vary by corporation and panchayat across the state.
PT Slabs by Corporation/Panchayat (Six-Monthly Income)
Chennai Corporation
| Income | Tax/6 Months |
|---|---|
| Up to ₹21,000 | 0 |
| ₹21,001–30,000 | ₹135 |
| ₹30,001–45,000 | ₹315 |
| ₹45,001–60,000 | ₹690 |
| ₹60,001–75,000 | ₹1,025 |
| ₹75,001 and above | ₹1,250 |
Salem Corporation
| Income | Tax/6 Months |
|---|---|
| Up to ₹21,000 | 0 |
| ₹21,001–30,000 | ₹101 |
| ₹30,001–45,000 | ₹254 |
| ₹45,001–60,000 | ₹507 |
| ₹60,001–75,000 | ₹761 |
| ₹75,001 and above | ₹1,014 |
Coimbatore Corporation
| Income | Tax/6 Months |
|---|---|
| Up to ₹21,000 | 0 |
| ₹21,001–30,000 | ₹127 |
| ₹30,001–45,000 | ₹317 |
| ₹45,001–60,000 | ₹634 |
| ₹60,001–75,000 | ₹950 |
| ₹75,001 and above | ₹1,250 |
Tirunelveli Corporation
| Income | Tax/6 Months |
|---|---|
| Up to ₹21,000 | 0 |
| ₹21,001–30,000 | ₹98 |
| ₹30,001–45,000 | ₹244 |
| ₹45,001–60,000 | ₹488 |
| ₹60,001–75,000 | ₹731 |
| ₹75,001 and above | ₹975 |
Trichy Corporation
| Income | Tax/6 Months |
|---|---|
| Up to ₹21,000 | 0 |
| ₹21,001–30,000 | ₹130 |
| ₹30,001–45,000 | ₹330 |
| ₹45,001–60,000 | ₹660 |
| ₹60,001–75,000 | ₹990 |
| ₹75,001 and above | ₹1,320 |
Madurai Corporation
| Income | Tax/6 Months |
|---|---|
| Up to ₹21,000 | 0 |
| ₹21,001–30,000 | ₹125 |
| ₹30,001–45,000 | ₹300 |
| ₹45,001–60,000 | ₹615 |
| ₹60,001–75,000 | ₹920 |
| ₹75,001 and above | ₹1,220 |
Hosur Corporation
| Income | Tax/6 Months |
|---|---|
| ₹0–2,999 | 0 |
| ₹3,000–4,999 | ₹25 |
| ₹5,000–7,999 | ₹50 |
| ₹8,000–9,999 | ₹75 |
| ₹10,000–14,999 | ₹100 |
| ₹15,000–19,999 | ₹150 |
| ₹20,000 and above | ₹200 |
Dindigul Corporation
| Income | Tax/6 Months |
|---|---|
| ₹0–21,000 | 0 |
| ₹21,001–30,000 | ₹120 |
| ₹31,001–45,000 | ₹300 |
| ₹45,001–60,000 | ₹590 |
| ₹60,001–75,000 | ₹890 |
| ₹75,001 and above | ₹1,180 |
Panchayats
| Income | Tax/6 Months |
|---|---|
| ₹0–21,000 | 0 |
| ₹21,001–30,000 | ₹60 |
| ₹31,001–45,000 | ₹150 |
| ₹45,001–60,000 | ₹300 |
| ₹60,001–75,000 | ₹450 |
| ₹75,001 and above | ₹600 |
Applicability
The Town Panchayats, Municipalities and Municipal Corporations (Collection of Arrears of Tax on Profession, Trade, Calling and Employment) Rules, 1998 apply to all Town Panchayats, Municipalities, and Municipal Corporations in Tamil Nadu, deemed effective from 1 October 1998.
Filing returns for arrears: Traders or professionals in arrears must file a return in Form-1, detailing amounts due at rates set under the Tamil Nadu Tax on Professions, Trades, Callings, and Employment’s Act, 1992 (in force from 1 April 1992 to 30 September 1998), submitted to the relevant Commissioner or Executive Officer by 31 December 1998 — extendable to no later than 28 February 1999.
Mode of payment:
- Returns must be accompanied by a challan proving payment of arrears for the first two half-years from 1 April 1992, submitted at the local body’s office during working hours
- Remaining arrears up to 30 September 1998 must be paid alongside current dues in each half-year, with all arrears settled within three years of 1 October 1998
- The Commissioner or Executive Officer accepts the return and acknowledges receipt of payment
Interpretation: Any question about interpreting these Rules is referred to the Government, whose decision is final; the Government may also issue orders to resolve any difficulty in implementation.
References
- Acts & Amendments — Bare Act: Tamil Nadu Tax on Profession, Trade, Calling and Employment Act